- Classification: 5A
- Conference: 5A CENTRAL
- State Championships: (1) 1996
- Conference Championships: 11
- Head Coach: Steven Heard
- Since: 2024
- Record at School: 2-8
- Overall Record: 0 - 9 - 0
- Mascot: Wildcats
- Colors: Black and Gold
- Playoff Record: 22-26
- View Live Stream >
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Helena–West Helena | 7:00 PM | Helena–West Helena | L 14 - 48 |
| 09/05 | Crossett | 7:00 PM | Watson Chapel | L 22 - 42 |
| 09/12 | Warren | 7:00 PM | Warren | L 0 - 42 |
| 09/26 | Joe T. Robinson | 7:00 PM | Watson Chapel | L 0 - 58 |
| 10/03 | Searcy | 7:00 PM | Searcy | L 12 - 56 |
| 10/10 | Maumelle | 7:00 PM | Watson Chapel | L 0 - 42 |
| 10/17 | White Hall | 7:00 PM | White Hall | L 28 - 32 |
| 10/24 | Pine Bluff | 7:00 PM | Pine Bluff | L 8 - 32 |
| 10/31 | Beebe | 7:00 PM | Beebe | L 6 - 45 |
| 11/07 | Jacksonville | 7:00 PM | Jacksonville | — |
Roster
| Name | Position | Jersey # | Height | Weight | Class of |
|---|---|---|---|---|---|
| WR | #0 | – | – | 2028 | |
| QB | – | – | – | 2028 | |
| WR, FS | #1 | 5’8″ | 160lbs | 2028 | |
| QB, WR | #2 | 5’10” | 164lbs | 2026 | |
| WR | #3 | 6’2″ | – | 2026 | |
| OLB | #4 | – | – | 2026 | |
| CB, WR | #5 | – | – | 2027 | |
| WR, CB | #6 | 5’11” | – | 2028 | |
| FS | #7 | – | – | 2026 | |
| RB, FS | #8 | 5’8″ | 163lbs | 2026 | |
| FS | #9 | 5’5″ | – | 2027 | |
| OLB, RB | #10 | 5’9″ | 165lbs | 2028 | |
| WR, CB | #11 | 5’7″ | 128lbs | 2028 | |
| WR | #12 | – | – | 2027 | |
| DE, TE | #13 | – | – | 2026 | |
| CB | #14 | 5’6″ | 140lbs | 2027 | |
| CB, WR | #15 | 5’9″ | – | 2027 | |
| WR, FS | #16 | – | – | 2027 | |
| NG | #17 | 5’0″ | 245lbs | 2028 | |
| WR | #18 | 5’10” | 165lbs | 2027 | |
| FB, RB | #19 | 5’10” | 210lbs | 2026 | |
| OLB | #20 | 5’8″ | 145lbs | 2027 | |
| RB | #21 | 5’8″ | 150lbs | 2028 | |
| CB | #22 | – | – | 2027 | |
| DE, MLB | #23 | – | – | 2028 | |
| OLB, RB | #24 | – | – | 2027 | |
| MLB | #25 | – | – | 2028 | |
| CB | #26 | – | – | 2027 | |
| OLB | #28 | – | – | 2027 | |
| WR | #29 | – | – | 2027 | |
| MLB, RB | #30 | 6’0″ | 215lbs | 2027 | |
| FS | #31 | 5’9″ | 158lbs | 2026 | |
| OLB, SS | #32 | 5’8″ | – | 2028 | |
| DE, MLB | #33 | 6’1″ | 214lbs | 2027 | |
| CB | #34 | – | – | 2028 | |
| DE, DT | #35 | – | – | 2028 | |
| FS | #36 | – | – | 2027 | |
| OLB, MLB | #38 | 5’7″ | 150lbs | 2027 | |
| K, P | #43 | – | – | 2027 | |
| T | #50 | – | – | 2026 | |
| G | #51 | – | – | 2027 | |
| NG, G | #52 | 6’4″ | 350lbs | 2026 | |
| T, G | #53 | – | – | 2027 | |
| DE, T | #55 | 5’9″ | 230lbs | 2027 | |
| G | #56 | – | – | 2028 | |
| G | #60 | 5’9″ | 255lbs | 2027 | |
| C, G | #71 | 6’0″ | 340lbs | 2027 | |
| G | #74 | – | – | 2027 |
