- Classification: 4A
 - Conference: 1-4A
 - State Championships: 0
 - Conference Championships: 6
 
- Head Coach: Zach Watson
 - Since: 2021
 - Record at School: 45-7
 - Overall Record: 8 - 1 - 0
 
- Mascot: Elks
 - Colors: Purple and White
 - Playoff Record: 18-29
 - View Live Stream >
 
Schedule
| Date | Opponent | Time | Location | Result | 
|---|---|---|---|---|
| 08/29 | Miami (Ok.) | 7:00 PM | Elkins | W 46 - 7 | 
| 09/05 | Dardanelle | 7:00 PM | Dardanelle | L 10 - 14 | 
| 09/26 | Gentry | 7:00 PM | Elkins | W 49 - 6 | 
| 10/03 | Berryville | 7:00 PM | Berryville | W 61 - 0 | 
| 10/10 | Lincoln | 7:00 PM | Elkins | W 83 - 6 | 
| 10/17 | Prairie Grove | 7:00 PM | Prairie Grove | W 54 - 14 | 
| 10/24 | Green Forest | 7:00 PM | Elkins | W 42 - 7 | 
| 10/31 | Gravette | 7:00 PM | Gravette | W 21 - 16 | 
| 11/07 | Huntsville | 7:00 PM | Elkins | — | 
| TBD | Harding Academy | TBD | Elkins | W 37 - 0 | 
Roster
Elkins Elks 2025 Sr. High Football Roster
| # | First | Last | Gr. | Ht./Wt. | Pos. | 
|---|---|---|---|---|---|
| 1 | Brad | Walker | 12 | 5’9/176 | WR/DB | 
| 2 | Ben | Napier | 12 | 6’2/190 | QB/OLB | 
| 3 | Ki’Onte | Martin | 11 | 6’1/175 | WR/DB | 
| 4 | Jeb | Slaughter | 12 | 5’9/175 | DB | 
| 5 | Isaiah | Haywood | 12 | 5’11/175 | WR/DB | 
| 6 | Connor | Hamm | 12 | 5’5/157 | RB/DB | 
| 7 | Zander | Bowlin | 12 | 5’7/150 | WR/DB | 
| 8 | Tate | Mortin | 12 | 5’8/195 | HB/OLB | 
| 9 | Terron | Wells | 11 | 5’8/135 | WR/DB | 
| 10 | SR | Williams | 12 | 5’10/216 | HB/LB | 
| 11 | Treyton | Whittle | 11 | 5’6/165 | RB | 
| 12 | Austin | Born | 11 | 6’2/195 | QB/LB | 
| 13 | Hunter | Smith | 12 | 5’9/170 | WR/DB | 
| 14 | Josh | Hamm | 10 | 5’8/165 | WR/DB | 
| 15 | Carson | Rico | 12 | 5’9/144 | WR/DB | 
| 16 | Alex | Vecchi | 12 | 5’11/170 | WR/OLB | 
| 17 | Danny | Boyd | 10 | 5’10/165 | WR/DB | 
| 18 | Trey | Ryan | 12 | 5’9/145 | WR/DB | 
| 20 | Dominick | Morgan | 12 | 6’1/145 | WR/DB | 
| 21 | Jake | Johnson | 10 | 5’8/145 | WR/DB | 
| 22 | Tayte | Parkes | 11 | 5’10/175 | HB/LB | 
| 27 | Dalton | Newman | 10 | 5’10/145 | WR/DB | 
| 29 | Brayden | Walker | 10 | 5’9/160 | WR/DB | 
| 31 | Tapley | Arnold | 11 | 6’1/175 | LB | 
| 32 | Brooks | Williams | 12 | 5’11/220 | HB/LB | 
| 33 | Ricardo | Flores | 12 | 5’7/140 | WR/DB/K | 
| 34 | Grayson | Mixon | 10 | 5’9/145 | QB/DB | 
| 35 | Ethan | Mortin | 10 | 5’6/140 | WR/DB | 
| 40 | Takoda | Campbell | 10 | 5’9/148 | WR/OLB | 
| 44 | Logan | Powell | 10 | 5’9/175 | QB/LB | 
| 45 | Cason | Roten | 11 | 5’10/215 | HB/LB | 
| 49 | Matthew | Sheehan | 10 | 6’0/165 | LB | 
| 50 | Zaiden | Booth | 10 | 5’11/185 | OL/DL | 
| 53 | Duece | Venable | 11 | 5’10/215 | OL/DL | 
| 56 | Chase | Baird | 10 | 6’1/190 | OL/DL | 
| 57 | Berry | Huntley | 10 | 6’0/210 | OL/DL | 
| 58 | Cannon | Rogers | 12 | 5’10/195 | OL/DL | 
| 59 | Parker | Wood | 12 | 5’11/236 | OL/DL | 
| 60 | Lucas | Meyer | 12 | 6’1/230 | OL/DL | 
| 62 | Ryder | Blanton | 11 | 5’11/195 | OL/DL | 
| 63 | Hunter | Summers | 12 | 5’9/215 | OL/DL | 
| 64 | Hayden | Baublits | 12 | 6’0/203 | OL/DL | 
| 65 | Caleb | Dinkins | 10 | 5’10/195 | OL/DL | 
| 66 | Matthew | Putnam | 12 | 5’8/168 | OL/DL | 
| 68 | Noah | Burris | 11 | 5’10/295 | OL/DL | 
| 70 | Robert | Ortiz | 10 | 5’10/170 | OL/DL | 
| 74 | Isaac | Meyer | 10 | 6’0/220 | OL/DL | 
| 75 | Jake | Ketcher | 12 | 5’10/225 | OL/DL | 
| 76 | Merrick | Nall | 11 | 6’3/285 | OL/DL | 
| 77 | Jason | Ortiz | 12 | 6’0/230 | OL/DL | 
| 81 | Alaki | Camacho | 10 | 5’11/175 | WR/LB | 
| 82 | Dawson | Mallis | 12 | 5’11/210 | K | 
| 85 | Eric | Nowlin | 10 | 5’11/155 | WR/LB | 
