- Classification: 5A
 - Conference: 5A CENTRAL
 - State Championships: (3) 2021, 2019, 1980
 - Conference Championships: 21
 
- Head Coach: Todd Eskola
 - Since: 2005
 - Record at School: 161-77-2
 - Overall Record: 9 - 0 - 0
 
- Mascot: Senators
 - Colors: Black and Vegas Gold
 - Playoff Record: 45-31
 - View Live Stream >
 
Schedule
| Date | Opponent | Time | Location | Result | 
|---|---|---|---|---|
| 08/29 | Pulaski Academy | 7:00 PM | Joe T. Robinson | W 53 - 14 | 
| 09/05 | Jonesboro | 7:00 PM | Joe T. Robinson | W 34 - 33 | 
| 09/12 | Hot Springs Lakeside | 7:00 PM | Hot Springs Lakeside | W 35 - 16 | 
| 09/26 | Watson Chapel | 7:00 PM | Watson Chapel | W 58 - 0 | 
| 10/03 | Jacksonville | 7:00 PM | Joe T. Robinson | W 42 - 7 | 
| 10/10 | White Hall | 7:00 PM | White Hall | W 72 - 0 | 
| 10/17 | Beebe | 7:00 PM | Beebe | W 49 - 24 | 
| 10/24 | Searcy | 7:00 PM | Searcy | W 46 - 29 | 
| 10/31 | Pine Bluff | 7:00 PM | Joe T. Robinson | W 35 - 0 | 
| 11/07 | Maumelle | 7:00 PM | Maumelle | — | 
Roster
| Jersey # | Name | Position | Height | Weight | Class of | 
|---|---|---|---|---|---|
| #0 | Kyrin Grimes | WR, CB | 5’10” | 165lbs | 2027 | 
| #1 | Isiah Reese | MLB | 5’9″ | 180lbs | 2026 | 
| #2 | Kevin (Deuce) Williams | FS, RB | 5’11” | 186lbs | 2026 | 
| #3 | Braylyn Brown | WR, SS | 6’2″ | 195lbs | 2028 | 
| #4 | Hakim Frampton | CB, WR | 5’10” | – | 2027 | 
| #5 | Jaiden Todd | SS, WR | 6’1″ | 175lbs | 2027 | 
| #6 | Kaylon Norwood | CB, SS | 5’7″ | 137lbs | 2029 | 
| #7 | Charles Petty | WR, MLB | 6’0″ | 203lbs | 2027 | 
| #8 | Damon Salley | SS, OLB | 5’10” | 170lbs | 2026 | 
| #9 | Aaron Mcadory | SS, CB | 6’1″ | 170lbs | 2026 | 
| #10 | Jackson Redman | MLB, OLB | – | – | 2026 | 
| #11 | Reece Simpson | QB | 6’3″ | 190lbs | 2027 | 
| #13 | Matthew Moka | DE, OLB | 6’3″ | 216lbs | 2027 | 
| #14 | Aaron Freeman | CB, WR | 5’9″ | 140lbs | 2028 | 
| #15 | Lennox Campos | DT, DE | 6’0″ | 205lbs | 2026 | 
| #16 | Jake Whitten | FS, SS | 5’9″ | 154lbs | 2027 | 
| #17 | Josiah Warrior-Benson | WR, QB | 6’4″ | 190lbs | 2026 | 
| #18 | Jake Zahnen | QB | – | – | 2028 | 
| #19 | Caleb Smith | DE, TE | 6’1″ | 185lbs | 2026 | 
| #20 | Bryshun Cunningham | RB, SB | 5’8″ | 166lbs | 2027 | 
| #21 | Henry Kimbrough | MLB, TE | 5’10” | 155lbs | 2028 | 
| #22 | Bhavya Patel | FS, SS | 5’11” | 155lbs | 2027 | 
| #23 | Joshua Gillette | CB | 5’9″ | 130lbs | 2026 | 
| #24 | Will Moore | RB | 5’8″ | 160lbs | 2027 | 
| #25 | Demetrius Battle | CB | – | – | 2027 | 
| #26 | Kade Thrower | CB, WR | 5’8″ | 130lbs | 2028 | 
| #27 | Trent Coleman | SS | 5’9″ | 175lbs | 2026 | 
| #28 | Zachariah Bush | CB | 6’3″ | 170lbs | 2027 | 
| #29 | Evan Hill | FS | 5’7″ | 125lbs | 2028 | 
| #30 | Isaac Smith | OLB | 5’11” | 155lbs | 2028 | 
| #31 | Alexander Gardner | DE | 6’0″ | 160lbs | 2028 | 
| #33 | Divino Mitchell | SS | – | – | 2026 | 
| #35 | Hudson Gay | OLB, MLB | 6’0″ | 162lbs | 2028 | 
| #36 | Elijah Greene | WR, FS | – | – | 2026 | 
| #40 | Jackson Melvin | OLB, MLB | 5’9″ | 166lbs | 2027 | 
| #41 | Mace Rodger | – | – | – | 2028 | 
| #42 | Cassius Presley | – | – | – | 2028 | 
| #43 | Elijah Kimberlin | OLB, MLB | – | – | 2028 | 
| #44 | Chandler Wood | TE | 6’2″ | 225lbs | 2027 | 
| #45 | Gavin Evans | DE | – | – | 2027 | 
| #50 | Bryce Campbell | – | – | – | 2028 | 
| #51 | Tony Brown | G | 5’9″ | 222lbs | 2028 | 
| #53 | CJ Bryant | C, T | – | – | 2026 | 
| #54 | Uriel Huerta | – | 6’1″ | 175lbs | 2027 | 
| #55 | Paxton Teeter | C | 5’11” | 208lbs | 2028 | 
| #56 | Blais Anderson | G, NG | 5’8″ | – | 2027 | 
| #56 | Sheriff Wolfe | G, DT | 6’3″ | 270lbs | 2027 | 
| #57 | Jordan Coleman | – | – | – | 2028 | 
| #58 | Jadyn Boston | T, DT | 6’0″ | 275lbs | 2027 | 
| #60 | Carter Brown | – | – | – | 2028 | 
| #61 | Cole Goodman | T, G | – | – | 2027 | 
| #62 | Caithun Coleman | – | 5’2″ | 156lbs | 2028 | 
| #70 | Fisher Taylor | G, T | 6’0″ | 250lbs | 2027 | 
| #71 | Tyson Staggers | – | – | – | 2028 | 
| #72 | Peyton Cobb | – | – | – | 2027 | 
| #73 | Brandon Ellis | DT | 6’3″ | 244lbs | 2027 | 
| #74 | Deminio Patterson | T, DT | 6’4″ | 332lbs | 2026 | 
| #77 | Tre’son King | G, T | 5’11” | – | 2028 | 
| #78 | Elijah Watson | G, NG | – | – | 2027 | 
| #80 | Zach Compton | DE | 6’2″ | 190lbs | 2027 | 
| #83 | Jeremy Colbert | SS | 5’6″ | 130lbs | 2028 | 
| #84 | Grant Tretter | K, P | 5’10” | 155lbs | 2027 | 
| #85 | Aidan Scott | TE, DE | 5’10” | 182lbs | 2027 | 
| #87 | Braelyn Ross | – | 5’6″ | 12lbs* | 2028 | 
| #88 | Brayden Jenkins | – | – | – | 2027 | 
| #99 | William Tait | K, P | 5’9″ | 147lbs | 2027 | 
