- Classification: 2A
- Conference: 4-2A
- State Championships: 0
- Conference Championships: 0
- Head Coach: Vic Barrett
- Since: 2012
- Record at School: 71-75
- Overall Record: 5 - 4 - 0
- Mascot: Indians
- Colors: Purple and Gold
- Playoff Record: 7-11
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Mountain Pine | 7:00 PM | Poyen | W 28 - 16 |
| 09/05 | Cutter Morning Star | 7:00 PM | Cutter Morning Star | L 38 - 41 |
| 09/12 | Magnet Cove | 7:00 PM | Magnet Cove | L 50 - 68 |
| 09/26 | England | 7:00 PM | Poyen | W 34 - 20 |
| 10/03 | Hampton | 7:00 PM | Hampton | L 28 - 46 |
| 10/10 | Hazen | 7:00 PM | Poyen | W 54 - 53 |
| 10/17 | Carlisle | 7:00 PM | Carlisle | L 22 - 49 |
| 10/24 | Baptist Prep | 7:00 PM | Baptist Prep | W 28 - 21 |
| 10/31 | Bearden | 7:00 PM | Poyen | W 50 - 14 |
| 11/07 | Clarendon | 7:00 PM | Clarendon | — |
