- Classification: 4A
- Conference: 8-4A
- State Championships: (4) 2016, 2014, 2002, 2001
- Conference Championships: 23
- Head Coach: Bo Hembree
- Since: 2000
- Record at School: 261-62-1
- Overall Record: 6 - 3 - 0
- Mascot: Lumberjacks
- Colors: Black and Orange
- Playoff Record: 60-27
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Greenbrier | 7:00 PM | Warren | L 32 - 57 |
| 09/05 | White Hall | 7:00 PM | White Hall | W 28 - 14 |
| 09/12 | Watson Chapel | 7:00 PM | Warren | W 42 - 0 |
| 09/26 | DeWitt | 7:00 PM | Warren | W 28 - 26 |
| 10/03 | Monticello | 7:00 PM | Monticello | W 27 - 23 |
| 10/10 | Hamburg | 7:00 PM | Hamburg | L 54 - 67 |
| 10/17 | Star City | 7:00 PM | Warren | W 42 - 14 |
| 10/24 | Stuttgart | 7:00 PM | Stuttgart | L 55 - 59 |
| 10/31 | Helena–West Helena | 7:00 PM | Warren | W 58 - 26 |
| 11/07 | Crossett | 7:00 PM | Crossett | — |
Roster
| Jersey # | Name | Position | Weight | Height | Weight | |
| – | Aiden Lewis | – | – | – | – | |
| – | Asher Weaver | – | – | – | – | |
| – | Axel Martinez | – | – | – | – | |
| – | Braxton Hembree | FB, TE | 230lbs | 6’0″ | 230lbs | |
| – | Brock Briant | – | 156lbs | 5’8″ | 156lbs | |
| – | Caedyn owens | – | – | – | – | |
| – | Carson Barns | – | – | – | – | |
| – | EAST at WHS | – | – | – | – | |
| – | Hayden Hampton | – | – | – | – | |
| – | Jax callaway | – | – | – | – | |
| – | Jaylon Mitchell | DE | 165lbs | 5’10” | 165lbs | |
| – | Jeremy Hines | – | – | – | – | |
| – | Jerimiah Hines | – | – | – | – | |
| – | Jordan Wheeler | – | – | – | – | |
| – | Kaystean Jacobs | CB | – | – | – | |
| – | Kirion Phillips | – | – | – | – | |
| – | Liam Boyd | – | – | – | – | |
| – | Luke Cathey | – | – | – | – | |
| – | Noah Childs | – | – | – | – | |
| – | Ridge Vickers | – | 130lbs | 5’8″ | 130lbs | |
| – | Zaydin Grider | – | 160lbs | 6’0″ | 160lbs | |
| – | xavion miller | – | – | – | – | |
| #1 | Coleman Byrd | QB | 160lbs | 6’0″ | 160lbs | |
| #1 | Josiah Steen | WR, CB | 170lbs | 5’11” | 170lbs | |
| #2 | Christopher Alford | RB, OLB | – | – | – | |
| #2 | Koby Avery | – | 140lbs | 5’6″ | 140lbs | |
| #4 | Tayshawn Edwards | – | 157lbs | 5’9″ | 157lbs | |
| #5 | Aaron Davis | RB, SS | 165lbs | 6’1″ | 165lbs | |
| #9 | Logan Gavin | QB | – | 5’9″ | – | |
| #10 | Jackson Denton | QB | – | 5’11” | – | |
| #11 | Rayshun Tisdale | RB | – | – | – | |
| #15 | Drai’shon Chaney-Jackson | OLB | 145lbs | 5’10” | 145lbs | |
| #15 | Luis Woods | MLB, FB | 195lbs | 5’11” | 195lbs | |
| #20 | Zech Bush | OLB | – | – | – | |
| #22 | De’sean Adams | SS, WR | 162lbs | 6’0″ | 162lbs | |
| #25 | CJ McGhee | – | 140lbs | 5’10” | 140lbs | |
| #27 | Kingston Allen | TE, MLB | 195lbs | 6’0″ | 195lbs | |
| #27 | Zaylen Newton | – | – | – | – | |
| #29 | Aaron Woodard | CB, RB | 167lbs | 6’1″ | 167lbs | |
| #33 | Kylon Cross | NG, RB | 205lbs | 5’10” | 205lbs | |
| #35 | Christopher Newton | – | – | – | – | |
| #55 | Tyvonte Clary | DT, G | 306lbs | 5’11” | 306lbs | |
| #58 | Xavier Henderson | T, DE | 170lbs | 5’9″ | 170lbs | |
| #66 | Jermiah Moore | G | – | – | – | |
| #68 | Joshua Greene | G, NG | 280lbs | 5’11” | 280lbs |
