- Classification: 3A
 - Conference: 3-3A
 - State Championships: 0
 - Conference Championships: 11
 
- Head Coach: Jeffery Blake
 - Since: 2019
 - Record at School: 34-32
 - Overall Record: 6 - 3 - 0
 
- Mascot: Bobcats
 - Colors: Orange and Black
 - Playoff Record: 10-26
 - View Live Stream >
 
Schedule
| Date | Opponent | Time | Location | Result | 
|---|---|---|---|---|
| 08/29 | East Poinsett County | 12:00 AM | Walnut Ridge | L 22 - 30 | 
| 09/05 | Trumann | 7:00 PM | Trumann | W 35 - 6 | 
| 09/12 | Earle | 7:00 PM | Walnut Ridge | W 58 - 40 | 
| 09/26 | Manila | 7:00 PM | Walnut Ridge | W 40 - 8 | 
| 10/03 | Osceola | 7:00 PM | Walnut Ridge | W 48 - 20 | 
| 10/10 | Piggott | 7:00 PM | Piggott | W 69 - 8 | 
| 10/17 | Rivercrest | 7:00 PM | Walnut Ridge | L 34 - 50 | 
| 10/24 | Newport | 7:00 PM | Walnut Ridge | L 16 - 32 | 
| 10/31 | Harrisburg | 7:00 PM | Harrisburg | W 56 - 0 | 
| 11/07 | Hoxie | 7:00 PM | Hoxie | — | 
Roster
| Name | Position | Jersey # | Height | Weight | Class of | 
|---|---|---|---|---|---|
| – | – | – | – | – | |
| – | – | 6’2″ | 150lbs | 2026 | |
| – | – | 5’9″ | 135lbs | – | |
| – | – | – | – | – | |
| – | – | 6’1″ | – | 2028 | |
| – | – | – | – | – | |
| – | – | 5’8″ | 140lbs | 2028 | |
| – | – | 5’5″ | 180lbs | – | |
| – | – | – | – | 2028 | |
| – | – | – | – | 2027 | |
| – | – | 5’8″ | 142lbs | 2028 | |
| – | – | – | – | – | |
| – | #2 | 5’10” | 160lbs | 2026 | |
| CB, OLB | #5 | 5’10” | 165lbs | 2027 | |
| RB, WR | #7 | 5’5″ | 152lbs | 2027 | |
| RB, FS | #8 | 6’0″ | 190lbs | 2027 | |
| QB, WR | #11 | – | – | 2026 | |
| – | #12 | 5’9″ | 135lbs | 2027 | |
| – | #13 | 6’1″ | 175lbs | 2027 | |
| – | #15 | 5’10” | 140lbs | 2028 | |
| – | #22 | 5’10” | 186lbs | 2027 | |
| SB | #28 | – | – | 2028 | |
| MLB, FB | #33 | 6’0″ | 210lbs | 2027 | |
| MLB | #34 | – | – | 2027 | |
| G, DT | #50 | 6’1″ | 235lbs | 2027 | |
| – | #51 | 6’2″ | 230lbs | 2027 | |
| G, DT | #51 | 5’8″ | 200lbs | 2028 | |
| – | #52 | 6’0″ | 214lbs | 2026 | |
| DT, FB | #54 | 6’0″ | 255lbs | 2026 | |
| – | #56 | 5’11” | 230lbs | 2027 | |
| – | #76 | 6’3″ | 280lbs | 2026 | |
| TE | #82 | 6’4″ | 250lbs | 2027 | |
| MLB | #88 | – | – | 2027 | 

                            



















