Quitman builds 43-point halftime lead to beat Marshall
Quitman 46, Marshall 13 October 16, 2026 | Hooten’s Arkansas [...]
Quitman 46, Marshall 13 October 16, 2026 | Hooten’s Arkansas [...]
Malvern 28, Fouke 27 October 16, 2026 | Hooten’s Arkansas [...]
Van Buren 23, Russellville 14 October 16, 2026 | Hooten’s [...]
Jonesboro 49, Marion 14 October 16, 2026 | Hooten’s Arkansas [...]
Benton 49, El Dorado 28 October 16, 2026 | Hooten’s [...]
Jacksonville 50, Vilonia 29 October 16, 2026 | Hooten’s Arkansas [...]
Mills 48, Greenbrier 35 October 16, 2026 | Hooten’s Arkansas [...]
Bryant 48, Fort Smith Northside 0 October 16, 2026 | [...]
Fort Smith Southside 36, LR Catholic 35 October 16, 2026 [...]
Heber Springs 62, Mayflower 40 October 16, 2026 | Hooten’s [...]
DeWitt 26, Watson Chapel 14 October 16, 2026 | Hooten’s [...]
Booneville 53, Dover 14 October 16, 2026 | Hooten’s Arkansas [...]
Cross County 53, Marianna Lee 26 October 16, 2026 | [...]
Highland 40, Pocahontas 6 October 16, 2026 | Hooten’s Arkansas [...]
North Little Rock 52, Little Rock Christian 37 October 16, [...]
Mount Ida 36, Hector 0 October 16, 2026 | Hooten’s [...]