- Classification: 4A
- Conference: 7-4A
- State Championships: 5 (2024, 2018, 2017, 1987, 1979)
- Conference Championships: 17
- Head Coach: Trey Schucker
- Since: 2020
- Record at School: 49-13
- Overall Record: 8 - 1 - 0
- Mascot: Badgers
- Colors: Royal Blue, Red, and White
- Playoff Record: 50-30
- View Live Stream >
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Camden Fairview | 7:00 PM | Arkadelphia | W 17 - 14 |
| 09/05 | Hot Springs | 7:00 PM | Hot Springs | W 38 - 34 |
| 09/12 | Lake Hamilton | 7:00 PM | Lake Hamilton | W 36 - 28 |
| 09/26 | Nashville | 7:00 PM | Arkadelphia | L 23 - 24 |
| 10/03 | Bauxite | 7:00 PM | Bauxite | W 42 - 21 |
| 10/10 | Fountain Lake | 7:00 PM | Arkadelphia | W 49 - 7 |
| 10/17 | Harmony Grove Haskell | 7:00 PM | Harmony Grove Haskell | W 45 - 14 |
| 10/24 | Ashdown | 7:00 PM | Arkadelphia | W 65 - 6 |
| 10/31 | Genoa Central | 7:00 PM | Genoa Central | W 63 - 0 |
| 11/07 | Malvern | 7:00 PM | Arkadelphia | — |
Roster
| #1 Blake Moody | RB | 12 | 5’10 | 210 |
| #2 Cam Archer | WR | 12 | 5’10 | 140 |
| #3 Quentavion Morris | LB | 12 | 6’1 | 210 |
| #4 Jaden Reliford | DB | 12 | 6’1 | 170 |
| #5 Malachi Hamilton | WR | 12 | 6’0 | 160 |
| #6 Orion Roberts | DB/WR | 12 | 5’10 | 170 |
| #7 Jon Ross Simpson | LB | 12 | 6’1 | 170 |
| #8 Andre Derry | RB | 12 | 5’9 | 175 |
| #9 Bryston McCoy | QB | 11 | 6’1 | 215 |
| #10 Maddox Fendley | QB | 10 | 5’11 | 170 |
| #11 Caden Whitaker | RB | 11 | 6’0 | 180 |
| #12 Jason Moss | LB | 12 | 6’0 | 195 |
| #13 Colton Plyler | DB | 12 | 5’9 | 160 |
| #14 Amarri Ford | RB | 11 | 5’10 | 190 |
| #15 Kaden Willett | WR | 10 | 5’10 | 160 |
| #16 Bryce Meakin | DB | 10 | 5’8 | 140 |
| #17 Gaven Jones | DB | 12 | 5’11 | 165 |
| #18 Chestin Mitchell | LB | 10 | 5’9 | 150 |
| #19 Walker Whitten | QB | 12 | 5’9 | 165 |
| #20 Mario Brownlee | LG | 11 | 6’0 | 215 |
| #23 Hayden Hooten | LB | 10 | 5’10 | 165 |
| #24 Kaiden Richards | WR | 11 | 6’1 | 170 |
| #25 Ethan Lewis | LB | 11 | 5’11 | 180 |
| #26 Kasey Pye | LB | 11 | 6’2 | 170 |
| #27 Andy McDill | DB | 10 | 5’9 | 175 |
| #28 Skyler McClure | DL | 12 | 5’11 | 200 |
| #29 Kelton Wilson | LB | 12 | 5’11 | 175 |
| #30 Lance Gulley | OL | 11 | 5’11 | 250 |
| #31 Josh Davis | DB | 11 | 5’10 | 150 |
| #32 Jayden McKenzie | WR/DB | 11 | 6’0 | 180 |
| #33 Carson Brawley | LB | 11 | 5’10 | 185 |
| #34 Hunter Yarber | WR | 11 | 5’8 | 155 |
| #36 James Duvall | LB | 10 | 5’11 | 160 |
| #37 Jayse Nelson | DL | 10 | 5’9 | 185 |
| #38 Peyton Wesley | WR | 11 | 5’10 | 185 |
| #40 Clark Wingfield | DL | 12 | 5’9 | 195 |
| #41 Braylon Weisse | DL | 12 | 5’10 | 185 |
| #42 Alfred Cervantes | K | 11 | 5’6 | 140 |
| #44 Seth Molinari | K | 12 | 5’8 | 150 |
| #45 Holden Craig | OL | 10 | 6’0 | 215 |
| #51 Trace Young | OL | 12 | 5’9 | 215 |
| #52 Anthony Hill | DL | 10 | 5’11 | 205 |
| #53 Ashton Hayes | DL | 11 | 5’10 | 220 |
| #54 Derrick Turner | OL | 12 | 6’1 | 255 |
| #55 Tyrell Jones | DL | 11 | 5’9 | 190 |
| #57 Caleb Davis | OL | 10 | 5’9 | 190 |
| #64 Jacob Calhoon | OL | 11 | 6’1 | 265 |
| #65 Dominick Brumfield | OL | 12 | 5’11 | 230 |
| #66 Kaden Marlow | DL | 11 | 5’10 | 200 |
| #70 Cameron Taylor | DL | 10 | 5’11 | 180 |
| #72 Drake Thevenot | DL | 11 | 5’11 | 185 |
| #73 Grant Rollins | OL | 12 | 6’0 | 260 |
| #77 Josiah Jones | DL | 12 | 6’2 | 300 |
| #83 Xzavion Williams | DL | 12 | 6’2 | 300 |
