- Classification: 4A
- Conference: 2-4A
- State Championships: 0
- Conference Championships: 10
- Head Coach: Lonnie Roberson
- Since: 2021
- Record at School: 9-33
- Overall Record: 1 - 7 - 0
- Mascot: Bulldogs
- Colors: Blue and White
- Playoff Record: 7-19
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 09/05 | Melbourne | 7:00 PM | Bald Knob | L 6 - 40 |
| 09/12 | Des Arc | 7:00 PM | Bald Knob | L 14 - 46 |
| 09/26 | Mills University Studies | 7:00 PM | Mills University Studies | L 0 - 35 |
| 10/03 | Lonoke | 7:00 PM | Bald Knob | L 13 - 47 |
| 10/10 | Heber Springs | 7:00 PM | Heber Springs | L 13 - 49 |
| 10/17 | Forrest City | 7:00 PM | Bald Knob | L 8 - 54 |
| 10/24 | Central Arkansas Christian | 7:00 PM | Central Arkansas Christian | L 8 - 35 |
| 10/31 | Riverview | 7:00 PM | Riverview | W 47 - 14 |
| 11/07 | Hall Steam Academy | 7:00 PM | Bald Knob | — |
Roster
| Name | Position | Jersey # | Height | Weight | Class of |
|---|---|---|---|---|---|
| – | – | 5’11” | 145lbs | 2028 | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | 2028 | |
| – | – | – | – | – | |
| – | – | – | – | 2027 | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | 5’7″ | 140lbs | 2028 | |
| – | – | 5’7″ | – | 2028 | |
| – | – | – | – | 2027 | |
| – | – | – | – | 2028 | |
| – | – | 6’0″ | 140lbs | 2026 | |
| – | – | 6’0″ | 180lbs | 2028 | |
| T | – | – | – | – | |
| – | – | – | – | 2028 | |
| – | – | 5’8″ | 160lbs | 2028 | |
| – | – | – | – | 2028 | |
| QB | #2 | 6’6″ | 255lbs | 2027 | |
| CB, WR | #5 | 5’10” | 163lbs | 2027 | |
| QB, SS | #8 | – | – | 2026 | |
| QB, SS | #8 | – | – | 2026 | |
| WR, OLB | #9 | 5’7″ | 146lbs | 2027 | |
| OLB, MLB | #10 | 5’8″ | 172lbs | 2027 | |
| MLB | #10 | 6’0″ | 188lbs | 2028 | |
| OLB, RB | #16 | 5’11” | 160lbs | 2026 | |
| DE, MLB | #50 | 6’4″ | 285lbs | 2027 | |
| NG | #52 | – | – | 2027 | |
| C | #56 | – | – | 2027 | |
| C | #57 | – | – | 2028 | |
| C, NG | #57 | – | – | 2030 | |
| DT | #59 | – | – | 2027 | |
| NG | #60 | – | – | 2028 | |
| NG | #64 | 5’10” | 240lbs | 2026 | |
| NG | #66 | 6’0″ | 225lbs | 2026 | |
| – | #72 | 6’1″ | 215lbs | 2026 | |
| G | #75 | 5’10” | 210lbs | 2027 | |
| DE | #77 | – | – | 2026 |









