- Classification: 3A
- Conference: 7-3A
- State Championships: 0
- Conference Championships: 6
- Head Coach: David Keithley
- Since: 2017
- Record at School: 47-45
- Overall Record: 8 - 1 - 0
- Mascot: Lions
- Colors: Blue and Silver
- Playoff Record: 10-15
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Mansfield | 7:00 PM | Mansfield | L 28 - 34 |
| 09/05 | Mineral Springs | 7:00 PM | Bismarck | W 61 - 0 |
| 09/12 | Glen Rose | 7:00 PM | Bismarck | W 48 - 21 |
| 09/26 | Parkers Chapel | 7:00 PM | Parkers Chapel | W 48 - 0 |
| 10/03 | Smackover | 7:00 PM | Bismarck | W 58 - 21 |
| 10/10 | Fouke | 7:00 PM | Fouke | W 67 - 14 |
| 10/17 | Harmony Grove Ouachita County | 7:00 PM | Bismarck | W 42 - 0 |
| 10/24 | Prescott | 7:00 PM | Prescott | W 41 - 0 |
| 10/31 | Centerpoint | 7:00 PM | Centerpoint | W 47 - 6 |
| 11/07 | Horatio | 7:00 PM | Bismarck | — |
Roster
| #1 | Ethan Hughes | WR, CB | – | – | 2027 |
| #1 | Ethan Hughes | WR | – | – | 2027 |
| #2 | Albert Moore | CB, WR | – | – | 2026 |
| #3 | Blake Hughes | WR | – | – | – |
| #3 | Preston Hughes | QB, WR | – | – | 2026 |
| #5 | Caedmon Keithley | RB, WR | 5’9″ | 175lbs | 2026 |
| #6 | Jeremy Walters | WR, OLB | – | – | 2026 |
| #7 | Cayden Burch | – | 6’0″ | 155lbs | 2028 |
| #8 | Parker Hughes | RB | – | – | 2028 |
| #9 | Landon Williams | DE, OLB | 5’9″ | 175lbs | 2026 |
| #10 | Omar Diaz | RB, WR | 5’5″ | 122lbs | 2028 |
| #11 | Blake Cranford | RB | – | – | 2027 |
| #12 | Hunter Milner | WR, CB | 5’10” | 165lbs | 2028 |
| #14 | Josh Wooten | WR, CB | – | – | 2027 |
| #15 | Zane Talbert | RB | – | – | 2026 |
| #16 | Seneca Checots | WR | 5’8″ | 135lbs | 2028 |
| #17 | Linken Jones | WR | – | – | 2027 |
| #18 | Josh Schee | WR, DE | 6’1″ | 172lbs | 2026 |
| #19 | Weston Livingston | WR | – | – | 2028 |
| #20 | Brody Allen | WR | – | – | 2026 |
| #21 | Van Nawl | K | – | – | 2026 |
| #22 | Cash Clements | WR | – | – | 2028 |
| #23 | Andrew Kaplin | WR | 5’10” | 160lbs | 2026 |
| #25 | Aubrey Wright | RB | – | – | 2028 |
| #26 | Ivan Diaz | RB | – | – | 2026 |
| #27 | Andrew Taylor | WR | 5’6″ | 130lbs | 2028 |
| #27 | Christian Andrew Taylor | WR | – | – | 2028 |
| #33 | Clayton Martinez | RB, MLB | 5’11” | 215lbs | 2028 |
| #51 | Caidon Hill | RB | – | – | 2027 |
| #52 | Brently Brown | C, G | 6’0″ | 210lbs | 2026 |
| #55 | Levi Martinez | T | 6’1″ | 225lbs | 2028 |
| #58 | Zander Roudybush | T, MLB | 6’0″ | 180lbs | 2027 |
| #60 | Adam Bennett | T, DE | 5’10” | 160lbs | 2029 |
| #60 | James Smallwood | G, DT | – | – | 2028 |
| #61 | Hayden Hodges | DT | – | – | 2026 |
| #62 | Hunter Wyatt | C | – | – | 2028 |
| #65 | Brayden Allman | C | – | – | 2028 |
| #66 | Kyson Hillison | T, DE | 6’2″ | 230lbs | 2028 |
| #70 | Reid Clement | – | – | – | 2028 |
| #73 | Malachi Moore | C | – | – | 2026 |
| #75 | Matthias Martinez | DT | – | – | 2027 |
| #88 | Sawyer Overturf | WR | – | – | 2028 |
