- Classification: 2A
 - Conference: 2-2A
 - State Championships: (1) 1984
 - Conference Championships: 11
 
- Head Coach: Van Paschal
 - Since: 2024
 - Record at School: 7-4
 - Overall Record: 7 - 2 - 0
 
- Mascot: Thunderbirds
 - Colors: Blue and Silver
 - Playoff Record: 17-20
 - View Live Stream >
 
Schedule
| Date | Opponent | Time | Location | Result | 
|---|---|---|---|---|
| 08/29 | Harrisburg | 7:00 PM | Harrisburg | W 30 - 6 | 
| 09/05 | Palestine Wheatley | 7:00 PM | Cross County | L 12 - 14 | 
| 09/12 | Piggott | 7:00 PM | Piggott | W 54 - 0 | 
| 09/26 | McCrory | 7:00 PM | McCrory | W 43 - 0 | 
| 10/03 | Izard County Consolidated | 7:00 PM | Izard County Consolidated | W 53 - 6 | 
| 10/10 | East Poinsett County | 7:00 PM | Cross County | L 16 - 20 | 
| 10/17 | Marianna (Lee Academy) | 7:00 PM | Marianna (Lee Academy) | W 48 - 6 | 
| 10/24 | Des Arc | 7:00 PM | Cross County | W 24 - 14 | 
| 10/31 | Marked Tree | 7:00 PM | Marked Tree | W 43 - 20 | 
| 11/07 | Earle | 7:00 PM | Cross County | — | 
