- Classification: 2A
- Conference: 4-2A
- State Championships: 0
- Conference Championships: 6
- Head Coach: Chris Morphis
- Since: 2022
- Record at School: 6-23
- Overall Record: 8 - 1 - 0
- Mascot: Bulldogs
- Colors: Black, White, and Gold
- Playoff Record: 12-16
- View Live Stream >
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Lafayette County | 7:00 PM | Hampton | W 30 - 18 |
| 09/05 | Foreman | 7:00 PM | Hampton | W 38 - 14 |
| 09/19 | Two Rivers | 7:00 PM | Two Rivers | W 44 - 14 |
| 09/26 | Clarendon | 7:00 PM | Clarendon | W 35 - 12 |
| 10/03 | Poyen | 7:00 PM | Hampton | W 46 - 28 |
| 10/10 | Carlisle | 7:00 PM | Hampton | W 36 - 28 |
| 10/17 | Bearden | 7:00 PM | Bearden | L 24 - 42 |
| 10/24 | England | 7:00 PM | Hampton | W 52 - 18 |
| 10/30 | Hazen | 7:00 PM | Hazen | W 44 - 16 |
| 11/07 | Baptist Prep | 7:00 PM | Hampton | — |
Roster
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | So. | WR, DB | 6’2″ | 155 lbs | |
| 1 | Sr. | WR, DB | 5’11” | 150 lbs | |
| 2 | Sr. | RB, LB | 5’5″ | 160 lbs | |
| 3 | Sr. | WR, DB | 5’9″ | 140 lbs | |
| 4 | Sr. | LB, RB | 6’1″ | 190 lbs | |
| 5 | So. | WR, DB | 5’11” | 130 lbs | |
| 7 | Sr. | QB, DB | 6’0″ | 180 lbs | |
| 8 | Sr. | WR, DB | 5’7″ | 140 lbs | |
| 9 | Sr. | WR, DB | 5’10” | 150 lbs | |
| 10 | So. | WR, DB | 6’0″ | 145 lbs | |
| 12 | So. | QB, DB | 5’7″ | 135 lbs | |
| 15 | Sr. | RB, LB | 5’9″ | 180 lbs | |
| 16 | Sr. | WR, DB | 5’9″ | 165 lbs | |
| 20 | Jr. | WR, DB | 5’9″ | 150 lbs | |
| 21 | Sr. | FB, LB | 5’8″ | 190 lbs | |
| 23 | So. | FB, DL | 5’10” | 200 lbs | |
| 24 | Sr. | WR, DL | 6’0″ | 185 lbs | |
| 28 | Jr. | FB, DL | 5’10” | 245 lbs | |
| 35 | Sr. | WR, DL | 6’1″ | 190 lbs | |
| 50 | Sr. | OL, DL | 5’7″ | 200 lbs | |
| 51 | Jr. | OL, DL | 5’8″ | 215 lbs | |
| 53 | Sr. | OL, LB | 6’1″ | 195 lbs | |
| 54 | So. | OL, DL | 5’7″ | 225 lbs | |
| 56 | Sr. | OL, DL | 6’2″ | 295 lbs | |
| 60 | So. | OL, DL | 6’1″ | 240 lbs | |
| 63 | Sr. | OL, DL | 5’9″ | 240 lbs | |
| 65 | Sr. | OL, DL | 5’10” | 305 lbs |
