- Classification: 3A
- Conference: 3-3A
- State Championships: (2) 1997, 1995
- Conference Championships: 28
- Head Coach: Robert Hooks
- Since: 2024
- Record at School: 10-2
- Overall Record: 3 - 6 - 0
- Mascot: Seminoles
- Colors: Purple and Gold
- Playoff Record: 49-31
- View Live Stream >
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Mills University Studies | 7:00 PM | Mills University Studies | L 17 - 28 |
| 09/05 | Blytheville | 7:00 PM | Osceola | L 19 - 20 |
| 09/12 | Gosnell | 7:00 PM | Osceola | L 24 - 63 |
| 09/26 | Hoxie | 7:00 PM | Osceola | W 37 - 20 |
| 10/03 | Walnut Ridge | 7:00 PM | Walnut Ridge | L 20 - 48 |
| 10/10 | Newport | 7:00 PM | Newport | L 10 - 34 |
| 10/17 | Harrisburg | 7:00 PM | Osceola | W 42 - 20 |
| 10/24 | Rivercrest | 7:00 PM | Rivercrest | L 20 - 33 |
| 10/31 | Piggott | 7:00 PM | Osceola | W 56 - 0 |
| 11/07 | Manila | 7:00 PM | Osceola | — |
