- Classification: 6A
- Conference: 6A WEST
- State Championships: (8) 2020, 2010, 2009, 2008, 2006, 2001, 1999, 1998
- Conference Championships: 20
- Head Coach: Tucker Barnard
- Since: 2023
- Record at School: 20-7
- Overall Record: 7 - 2 - 0
- Mascot: Saints
- Colors: Navy Blue and Vegas Gold
- Playoff Record: 84-22
- View Live Stream >
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 09/05 | LR Christian | 7:00 PM | Shiloh Christian | W 44 - 13 |
| 09/12 | Lincoln Christian (Ok.) | 7:00 PM | Shiloh Christian | L 33 - 41 |
| 09/19 | Bethany, OK. | 7:00 PM | Bethany, OK. | W 72 - 0 |
| 09/26 | Greenwood | 7:00 PM | Greenwood | L 24 - 35 |
| 10/03 | Mountain Home | 7:00 PM | Shiloh Christian | W 55 - 41 |
| 10/10 | Fort Smith Southside | 7:00 PM | Fort Smith Southside | W 52 - 24 |
| 10/17 | Russellville | 7:00 PM | Russellville | W 55 - 18 |
| 10/24 | Siloam Springs | 7:00 PM | Shiloh Christian | W 59 - 0 |
| 10/31 | Lake Hamilton | 7:00 PM | Lake Hamilton | W 63 - 12 |
| 11/07 | Van Buren | 7:00 PM | Shiloh Christian | — |
Roster
| Robert Zellich | – | – | – | – | – |
| Max Eldridge | RB, SS | #0 | 5’7″ | 160lbs | 2028 |
| Brody Francis | RB | #1 | 6’2″ | 190lbs | 2027 |
| Weston Huckeba | – | #10 | – | – | 2028 |
| Chandler Kemp | – | #11 | 6’0″ | 175lbs | 2026 |
| Aj Ylanan | WR | #13 | 6’2″ | 185lbs | 2026 |
| Connor Clark | WR, OLB | #14 | 5’6″ | 140lbs | 2028 |
| Jake Bodenstein | QB, MLB | #15 | – | – | 2027 |
| Josiah Campbell | – | #16 | 6’1″ | 200lbs | 2027 |
| Zach Rowe | WR | #17 | – | – | 2026 |
| Griffin Mason | RB | #18 | 5’10” | 205lbs | 2026 |
| Cohen Beach | WR, FS | #2 | 6’1″ | 190lbs | 2027 |
| Ethan Brewer | RB, OLB | #20 | – | – | 2026 |
| Cale Simpson | – | #21 | 5’8″ | 185lbs | 2028 |
| Charlie Kroell | RB | #22 | 5’10” | 180lbs | 2028 |
| Elijah Eoff | SS, WR | #23 | 5’10” | 145lbs | 2028 |
| Jonah Mabry | WR, CB | #24 | 6’0″ | 160lbs | 2028 |
| Adam Henry | – | #25 | – | – | 2028 |
| Colton Miller | WR | #26 | – | – | 2027 |
| william fryer | RB, SS | #28 | 5’10” | 160lbs | 2028 |
| josiah mcclelland | – | #29 | 5’9″ | 135lbs | – |
| Zane Sluyter | WR | #3 | 6’3″ | 170lbs | 2026 |
| Cooper Croft | WR | #30 | 5’10” | 172lbs | 2027 |
| Blake Williams | RB | #33 | – | – | – |
| Aiden Eastwood | K | #34 | – | – | 2026 |
| Trent Butler | – | #35 | – | – | 2028 |
| Tallis Gump | – | #38 | – | – | 2027 |
| Zander Salter | CB | #4 | 5’11” | 167lbs | 2026 |
| Corbin Miller | – | #42 | 6’4″ | 215lbs | 2028 |
| james meziere | – | #43 | – | – | – |
| Aiden Pullin | – | #44 | – | – | 2026 |
| Elijah Ahart | – | #48 | – | – | 2029 |
| Tate Barnard | SS, WR | #5 | 6’0″ | 165lbs | 2028 |
| McAllister Kimbrow | – | #50 | 6’3″ | 200lbs | 2027 |
| Mickey Mcintyre | C, G | #51 | 6’2″ | 265lbs | 2027 |
| Mason Mounce | – | #52 | – | – | 2026 |
| Bowen Gillison | DT, G | #58 | 6’2″ | 235lbs | 2026 |
| Cole Creighton | QB | #6 | 5’11” | 185lbs | 2027 |
| Madden Fields | G | #62 | 6’1″ | 230lbs | 2028 |
| Douglas Long | – | #63 | 5’11” | 170lbs | 2028 |
| Wyatt Fryer | – | #64 | 5’10” | 160lbs | 2028 |
| Maddox Welborn | T, C | #65 | 6’5″ | 280lbs | 2026 |
| Aden Hagan | – | #68 | 5’9″ | 165lbs | 2026 |
| Landon Sabatini | WR, FS | #7 | 5’9″ | 141lbs | 2028 |
| Hayden Carter | T, DE | #71 | 6’3″ | 245lbs | 2027 |
| Drake Schmidt | – | #75 | 6’5″ | 250lbs | 2028 |
| Collin Dearien | C | #77 | 5’10” | 225lbs | 2027 |
| Gavin Duncan | G, C | #79 | 6’2″ | 275lbs | 2028 |
| Beckham Floyd | – | #8 | 6’0″ | 160lbs | 2028 |
| trooper shankle | – | #80 | 5’8″ | 145lbs | 2028 |
| Henry Alexander | OLB, WR | #83 | 5’10” | 165lbs | 2027 |
| Eli Munson | – | #89 | 5’11” | 135lbs | 2028 |
| Silas Nantze | FS, WR | #9 | 6’2″ | 172lbs | 2027 |
| Alejandro Gonzalez | DT, DE | #90 | – | – | 2026 |
| Foster K. Moore | NG, DT | #92 | 5’10” | 180lbs | 2028 |
| Aleksandr Kelley | T, DT | #93 | 5’9″ | 153lbs | 2028 |
