Star City Bulldogs

4A:
  • Classification: 4A
  • Conference: 8-4A
  • State Championships: 0
  • Conference Championships: 9
  • Head Coach: Chris Norton
  • Since: 2024
  • Record at School: 4-6
  • Overall Record: 0 - 3 - 0

Schedule

Date Opponent Time Location Result
09/05 Dumas 7:00 PM Dumas L 0 - 39
09/12 McGehee 7:00 PM McGehee L 12 - 50
09/19 Lakeside Lake Village 7:00 PM Star City L 27 - 47
09/26 Crossett 7:00 PM Star City
10/03 DeWitt 7:00 PM DeWitt
10/10 Monticello 7:00 PM Star City
10/17 Warren 7:00 PM Warren
10/24 Hamburg 7:00 PM Hamburg
10/31 Stuttgart 7:00 PM Star City
11/07 Helena–West Helena 7:00 PM Helena–West Helena

Roster

# Name Position Ht Wt Gr
0 Austen Ratliff WR / DB 5-10 160 12
1 Marques Paskel RB / DB 5-5 123 10
2 Kynan Griffith WR / DB 5-11 165 11
3 Braylen Seawood WR / DB 5-8 148 11
4 Parker Winn RB / DB 5-10 164 11
5 Markus Smith WR / DB 5-5 124 12
6 Jamarion Spencer RB / DB 5-9 152 10
7 Tyler Grant RB / LB 5-9 165 12
8 Jacob Boothe QB / LB 5-11 172 12
9 Drew Morgan WR / DB 5-6 117 11
10 Ryan Perez WR / LB 5-7 143 10
11 Justin Holloway WR / DB 6-0 168 10
12 Jackson Socia WR / DB 5-6 108 10
13 Carter Dean WR / LB 5-10 182 12
14 Lucas Manes QB / DB 5-10 160 11
15 Zacheeus Brown WR / DB 5-8 148 10
17 DJ Wainwright WR / DB 5-8 140 10
18 Tristen Smith WR / DB 5-10 130 10
20 Caleb Hampton RB / DB 5-5 150 12
22 Tyler Watts RB / LB 5-9 170 10
24 Blake Keifhaber HB / LB 5-9 168 10
25 Mason Sanders RB / DL 5-7 182 12
26 Kyle Rodgers WR / DB 5-9 156 10
28 Colton Shipman RB / DB 5-10 140 11
29 Layton Whorton WR / DB 5-8 151 12
31 Jeremy Jones TE / LB 6-1 198 10
32 Case Holthoff RB / DB 5-9 135 11
33 Nery Vargas K / LB 5-10 200 11
38 David Cervantes WR / DB 5-8 147 12
41 Ethan Workman FB / DL 5-9 170 12
43 Landon Calhoun FB / LB 5-9 170 12
44 Eli Tucker FB / DL 5-11 221 12
52 Chris Edwards OL / DL 6-0 233 10
53 Alex Seawood OL / DL 5-10 148 10
54 Ernan Mejia OL / DL 5-10 182 10
55 Cedric Scruggs OL / DL 5-10 216 10
56 Tommy Dutton OL / DL 5-10 296 12
65 David Esteban K / DL 6-0 260 12
66 Gavin McFarland OL / DL 6-3 225 12
71 Hunter McConnell OL / DL 6-3 343 11
77 Adam Sullivan OL / DL 5-11 285 10
78 Chris Carter OL / DL 5-9 241 12
79 Ashton Goodman OL / DL 5-8 196 10
80 Porter Whaley RB / DB 5-8 152 10
Go to Top