- Classification: 4A
- Conference: 3-4A
- State Championships: 0
- Conference Championships: 8
- Head Coach: Gunner Cook
- Since: 2023
- Record at School: 8-13
- Overall Record: 2 - 7 - 0
- Mascot: Wildcats
- Colors: Black and Old Gold
- Playoff Record: 10-26
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Nettleton | 7:00 PM | Nettleton | L 14 - 34 |
| 09/05 | Walnut Ridge | 7:00 PM | Trumann | L 6 - 35 |
| 09/12 | Harrisburg | 7:00 PM | Harrisburg | W 34 - 18 |
| 09/26 | Jonesboro Westside | 7:00 PM | Trumann | W 23 - 6 |
| 10/03 | Highland | 7:00 PM | Highland | L 14 - 60 |
| 10/10 | Gosnell | 7:00 PM | Trumann | L 12 - 63 |
| 10/17 | Pocahontas | 7:00 PM | Trumann | L 8 - 42 |
| 10/24 | Blytheville | 7:00 PM | Blytheville | L 24 - 56 |
| 10/31 | Southside (Batesville) | 7:00 PM | Trumann | L 8 - 41 |
| 11/07 | Cave City | 7:00 PM | Cave City | — |
