- Classification: 5A
 - Conference: 5A WEST
 - State Championships: 3 (1998, 1997, 1980)
 - Conference Championships: 28
 
- Head Coach: Rusty Bush
 - Since: 2020
 - Record at School: 23-28
 - Overall Record: 4 - 5 - 0
 
- Mascot: Airdales
 - Colors: Forest Green and Vegas Gold
 - Playoff Record: 52-40
 - View Live Stream >
 
Schedule
| Date | Opponent | Time | Location | Result | 
|---|---|---|---|---|
| 08/29 | Van Buren | 7:00 PM | Van Buren | L 29 - 40 | 
| 09/05 | Siloam Springs | 7:00 PM | Alma | W 29 - 22 | 
| 09/12 | Hot Springs | 7:00 PM | Alma | L 7 - 40 | 
| 09/26 | Harrison | 7:00 PM | Alma | L 13 - 41 | 
| 10/03 | Morrilton | 7:00 PM | Morrilton | L 28 - 35 | 
| 10/10 | Vilonia | 7:00 PM | Vilonia | W 38 - 12 | 
| 10/17 | Greenbrier | 7:00 PM | Alma | L 27 - 56 | 
| 10/24 | Clarksville | 7:00 PM | Alma | W 40 - 0 | 
| 10/31 | Pea Ridge | 7:00 PM | Pea Ridge | W 35 - 20 | 
| 11/07 | Farmington | 7:00 PM | Farmington | — | 
Roster
| Name | Position | Jersey # | Height | Weight | Class of | 
| Brennan Gwinn | – | – | – | – | 2028 | 
| Caleb Schlegel | OLB, QB | – | – | – | 2028 | 
| John Crump | WR, RB | #2 | 6’1″ | 155lbs | 2026 | 
| Chase Parker | QB | #4 | 6’1″ | 155lbs | 2027 | 
| Dylan Jackson | – | #6 | 5’9″ | 150lbs | 2027 | 
| Brooks Belcher | SS | #9 | 6’0″ | 167lbs | 2028 | 
| Caleb Liles | – | #9 | – | – | 2026 | 
| Dallas Perkins | – | #11 | 5’9″ | 158lbs | – | 
| Jay Lemieux | QB | #12 | 5’10” | 140lbs | 2028 | 
| Samuel Schlegel | – | #14 | – | – | 2026 | 
| Timothy Plourde | – | #15 | 5’9″ | 185lbs | 2026 | 
| Chris French | OLB, WR | #16 | – | – | – | 
| Ashton Millsap | – | #18 | – | – | 2026 | 
| Trenton Simon | WR | #19 | – | – | – | 
| Daniel Rodriguez | – | #21 | 5’10” | 150lbs | – | 
| Dee Jones | – | #23 | 5’7″ | 143lbs | – | 
| Maddox Caldwell | WR | #24 | – | – | 2028 | 
| Ben Sanders | – | #25 | – | – | – | 
| Brayden Peppas | – | #27 | 5’8″ | 135lbs | 2026 | 
| Kiptyn Pelayo | – | #27 | – | – | – | 
| Ben Jones | – | #28 | 5’11” | 190lbs | 2028 | 
| Jackson Rust | – | #29 | – | – | 2026 | 
| Colton Broadway | – | #30 | – | – | – | 
| Izaac Plourde | – | #31 | 5’10” | 175lbs | 2027 | 
| Jacob Greenwood | – | #32 | – | – | 2028 | 
| Andrew Bush | MLB, TE | #34 | 5’11” | 165lbs | 2027 | 
| Owen McCoy | WR, OLB | #36 | – | – | 2026 | 
| Armani Khantharinh | – | #37 | – | – | – | 
| Blake Blackburn | MLB, TE | #43 | 6’0″ | 169lbs | 2028 | 
| Cole Newton | – | #44 | – | – | – | 
| Barron Daily | – | #46 | – | – | 2028 | 
| Locklan Flanagan | – | #50 | 5’6″ | 160lbs | 2026 | 
| Demetrius Humphrey | – | #53 | – | – | 2026 | 
| Dallas Stallings | G, DE | #55 | 5’9″ | 210lbs | 2026 | 
| Parker Jones | – | #56 | – | – | 2026 | 
| Tristan Nutt | – | #57 | – | – | – | 
| Colton Nutt | – | #58 | – | – | 2027 | 
| Carson Avant | T | #59 | – | – | 2028 | 
| Brody Archer | – | #60 | – | – | 2028 | 
| Dylan Brumley | G | #63 | – | – | 2028 | 
| Zebulon Silvers | G, DE | #65 | 5’8″ | 205lbs | 2026 | 
| Chance Cummings | – | #66 | – | – | 2028 | 
| Easton Daily | T, DT | #70 | 6’4″ | 305lbs | 2026 | 
| Rhian Wilson | T, DT | #71 | – | – | – | 
| Kaden Tilton | NG, G | #72 | 5’7″ | 220lbs | 2027 | 
| Parker Boyd | – | #72 | 5’10” | 197lbs | 2028 | 
| Roper Davis | – | #75 | – | – | 2028 | 
| Cody Burks | T, G | #77 | 5’10” | 250lbs | 2027 | 
| Brecken Archer | G | #79 | 5’8″ | 235lbs | 2027 | 
| Josiah Stallings | – | #80 | – | – | – | 
| Malachi Houck | – | #81 | – | – | – | 
| Jeremiah Whitaker | – | #84 | 5’8″ | 130lbs | 2027 | 
| Quinton Broadway | WR | #88 | – | – | 2028 | 
| Jaden Peters | QB | #89 | 6’3″ | 163lbs | 2027 | 
