- Classification: 4A
- Conference: 2-4A
- State Championships: 0
- Conference Championships: 13
- Head Coach: Brandon Wilkins
- Since: 2025
- Record at School: 5-6 (2025
- Overall Record: 5 - 6 - 0
- Mascot: Mustangs
- Colors: Royal Blue and White
- Playoff Record: 2-21
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Southside (Batesville) | 7:00 PM | Forrest City | L 8 - 35 |
| 09/05 | Wynne | 7:00 PM | Forrest City | L 26 - 29 |
| 09/19 | Rivercrest | 7:00 PM | Rivercrest | W 58 - 56 |
| 09/26 | Lonoke | 7:00 PM | Forrest City | L 36 - 40 |
| 10/03 | Hall Steam Academy | 7:00 PM | Hall Steam Academy | W 50 - 6 |
| 10/10 | Mills University Studies | 7:00 PM | Forrest City | L 32 - 41 |
| 10/17 | Bald Knob | 7:00 PM | Bald Knob | W 54 - 8 |
| 10/24 | Riverview | 7:00 PM | Forrest City | W 76 - 0 |
| 10/31 | Heber Springs | 7:00 PM | Heber Springs | W 38 - 28 |
| 11/07 | Central Arkansas Christian | 7:00 PM | Central Arkansas Christian | L 26 - 28 |
| 11/14 | Elkins | 7:00 PM | Elkins | L 0 - 42 |
| 09/04 | Wynne | 7:00 PM | Wynne | — |
| 09/18 | Rivercrest | 7:00 PM | Forrest City | — |
| 09/25 | Blytheville | 7:00 PM | Forrest City | — |
| 10/02 | Gosnell | 7:00 PM | Gosnell | — |
| 10/09 | Pocahontas | 7:00 PM | Forrest City | — |
| 10/16 | Trumann | 7:00 PM | Trumann | — |
| 10/23 | Southside (Batesville) | 7:00 PM | Southside (Batesville) | — |
| 10/30 | Highland | 7:00 PM | Forrest City | — |
| 11/06 | Jonesboro Westside | 7:00 PM | Jonesboro Westside | — |
