- Classification: 2A
 - Conference: 3-2A
 - State Championships: (1) 1969
 - Conference Championships: 14
 
- Head Coach: Brad Chesshir
 - Since: 2022
 - Record at School: 23-11
 - Overall Record: 4 - 5 - 0
 
- Mascot: Rattlers
 - Colors: Red and Black
 - Playoff Record: 20-32
 
Schedule
| Date | Opponent | Time | Location | Result | 
|---|---|---|---|---|
| 08/29 | Centerpoint | 7:00 PM | Centerpoint | L 22 - 50 | 
| 09/05 | Fouke | 7:00 PM | Murfreesboro | L 38 - 42 | 
| 09/19 | Genoa Central | 7:00 PM | Murfreesboro | W 40 - 12 | 
| 09/26 | Gurdon | 7:00 PM | Murfreesboro | L 21 - 48 | 
| 10/03 | Foreman | 7:00 PM | Foreman | W 48 - 34 | 
| 10/10 | Dierks | 7:00 PM | Murfreesboro | W 52 - 23 | 
| 10/17 | Lafayette County | 7:00 PM | Lafayette County | W 54 - 34 | 
| 10/24 | Junction City | 7:00 PM | Murfreesboro | L 0 - 53 | 
| 10/31 | Spring Hill | 7:00 PM | Spring Hill | L 14 - 20 | 
| 11/07 | Mineral Springs | 7:00 PM | Mineral Springs | — | 
