2014 Razorback recruiting class
Name | Height | Weight | Position | Previous School | Hometown |
Khalia Hackett | 6-3 | 210 | LB | South Paulding HS | Douglasville, GA |
Jared Cornelius | 6-1 | 185 | WR | Evangel Christian | Shreveport, LA |
Cody Hollister | 6-4 | 205 | WR | Arizona Western | Bend, OR |
Chris Murphy | 5-10 | 180 | CB | Lassiter HS | Marietta, GA |
Rafe Peavey | 6-2 | 212 | QB | Bolivar HS | Bolivar, MO |
Armon Watts | 6-5 | 250 | DT | Christian Brothers HS | St. Louis, MO |
Frank Ragnow | 6-6 | 291 | OT | Chanhassen HS | Chanhassen, MN |
Cornelius Floyd | 6-1 | 190 | CB | Culliver Prep | Miami, FL |
Jake Hall | 6-5 | 250 | DE | Har-Ber HS | Springdale, AR |
Juan Day | 6-2 | 210 | RB | N. Little Rock HS | N. Little Rock, AR |
Henre’ Toliver | 6-1 | 165 | CB | Archbishop Rummel HS | Marrero, LA |
Jack Kraus | 6-5 | 250 | TE | Bentonville HS | Bentonville, AR |
Josh Liddell | 6-1 | 193 | S | Pine Bluff Dollarway HS | Pine Bluff, AR |
Cole Hedlund | 5-10 | 170 | K | Argyle HS | Argyle, TX |
Dwayne Eugene | 6-1 | 200 | LB | Archbishop Rummel HS | Marrero, LA |
Bijhon Jackson | 6-2 | 320 | DT | El Dorado HS | El Dorado, AR |
Jovan Pruitt | 6-6 | 290 | OL | Bishop Dunne Catholic | Dallas, TX |
Brian Wallace | 6-6 | 305 | OL | Christian Brothers Coll. | Florissant, MO |
Sebastian Tretola | 6-5 | 315 | OL | Iowa Western CC | S. Bernardino, CA |
Santos Ramirez | 6-1 | 172 | CB | Evangel Christian | Shreveport, LA |
Kendrick Edwards | 6-6 | 205 | WR | Norland HS | Miami, FL |
JoJo Robinson | 6-0 | 185 | WR | Northwestern HS | Miami, FL |
Anthony Brown Randy Ramsey | 6-4 6-4 | 221 215 | DE LB | Killian HS Dillard HS | Miami, FL Ft. Lauderdale, FL |
Have your say
Feel free to take part in the discussion! Please be nice and do not include any abusive comments or spam. All comments are moderated and Hootens.com reserves the right to delete any comment.