Greenwood moves up, Rison down in AAA reclassification for 2012-2013

Greenwood moves up, Rison down in AAA reclassification for 2012-2013

Share this article

LITTLE ROCK — Greenwood, winner of five Class 5A West titles and four Class 5A state championships in the past six years, moves up to Class 6A in 2012. The Arkansas Activities Association released the enrollment numbers Friday for its next two-year cycle.

Small-school power Rison moves down to Class 2A in 2012. The Wildcats have posted 41 wins and one league title in five years of 3A football. Pulaski Academy, the preseason favorite to capture a 4A state title this fall, jumps to Class 5A in 2012. Shiloh Christian, winner of four of the past five 4A state titles, has petitioned the AAA to move up to Class 5A.

CLASS 7A
1 2591.00 BENTONVILLE HIGH SCHOOL 7A
2 2269.00 NORTH LITTLE ROCK HIGH SCHOO 7A
3 2199.33 CABOT HIGH SCHOOL 7A
4 2066.67 SPRINGDALE HIGH SCHOOL 7A
5 2041.33 CENTRAL HIGH SCHOOL - LR 7A
6 2028.33 CONWAY HIGH SCHOOL 7A
7 1859.33 FAYETTEVILLE HIGH SCHOOL 7A
8 1818.00 HAR-BER HIGH SCHOOL 7A
9 1683.33 BRYANT HIGH SCHOOL 7A
10 1642.33 HERITAGE HIGH SCHOOL 7A
11 1626.33 SOUTHSIDE HIGH SCHOOL 7A
12 1560.00 ROGERS HIGH SCHOOL 7A
13 1439.67 NORTHSIDE HIGH SCHOOL 7A
14 1326.00 WEST MEMPHIS HIGH SCHOOL 7A
15 1290.33 VAN BUREN HIGH SCHOOL 7A
16 889.00 CATHOLIC / MOUNT ST MARY 7A

CLASS 6A
17 1202.33 HALL HIGH SCHOOL 6A
18 1166.67 RUSSELLVILLE HIGH SCHOOL 6A
19 1106.67 JONESBORO HIGH SCHOOL 6A
20 1075.67 PINE BLUFF HIGH SCHOOL 6A
21 1054.67 BENTON HIGH SCHOOL 6A
22 1047.33 EL DORADO HIGH SCHOOL 6A
23 994.00 MARION HIGH SCHOOL 6A
24 969.67 SHERIDAN HIGH SCHOOL 6A
25 946.67 LAKE HAMILTON HIGH SCHOOL 6A
26 929.00 MOUNTAIN HOME HIGH SCHOOL 6A
27 926.33 Parkview Arts/Science Magnet 6A
28 898.33 TEXARKANA ARKANSAS HIGH SC 6A
29 853.67 SILOAM SPRINGS HIGH SCHOOL 6A
30 851.00 SEARCY HIGH SCHOOL 6A
31 831.00 GREENWOOD HIGH SCHOOL 6A
32 811.00 J.A. FAIR HIGH SCHOOL 6A

CLASS 5A
33 804.67 JACKSONVILLE HIGH SCHOOL 5A
34 804.00 JOHN L MCCLELLAN HIGH SCHOO 5A
35 792.00 ALMA HIGH SCHOOL 5A
36 768.33 WATSON CHAPEL HIGH SCHOOL 5A
37 756.33 GREENE CO TECH HIGH SCHOOL 5A
38 752.00 FORREST CITY HIGH SCHOOL 5A
39 743.67 WHITE HALL HIGH SCHOOL 5A
40 720.67 MAGNOLIA HIGH SCHOOL 5A
41 719.67 LAKESIDE HIGH SCHOOL - HS 5A
42 719.00 HOT SPRINGS HIGH SCHOOL 5A
43 711.33 WYNNE HIGH SCHOOL 5A
44 710.33 BEEBE HIGH SCHOOL 11-12 5A
45 689.00 VILONIA HIGH SCHOOL 5A
46 686.00 NETTLETON HIGH SCHOOL 5A
47 662.33 NORTH PULASKI HIGH SCHOOL 5A
48 657.00 GREENBRIER HIGH SCHOOL 5A
49 650.67 SYLVAN HILLS HIGH SCHOOL 5A
50 649.00 BLYTHEVILLE HIGH SCHOOL 5A
51 648.33 WILBUR MILLS UNIV STUDIES H S 5A
52 644.00 PARAGOULD HIGH SCHOOL 5A
53 623.67 BATESVILLE HIGH SCHOOL 5A
54 619.67 HARRISON HIGH SCHOOL 5A
55 595.33 CAMDEN FAIRVIEW HIGH SCHOOL 5A
56 572.00 CENTRAL HIGH SCHOOL - WEST H 5A
57 530.67 MORRILTON HIGH SCHOOL 5A
58 528.33 HOPE HIGH SCHOOL 5A
59 521.00 HUNTSVILLE HIGH SCHOOL 5A
60 520.67 DE QUEEN HIGH SCHOOL 5A
61 492.67 CLARKSVILLE HIGH SCHOOL 5A
62 483.33 MONTICELLO HIGH SCHOOL 5A
63 362.00 LITTLE ROCK CHRISTIAN ACADEM 5A
64 292.00 PULASKI ACADEMY HIGH SCHOOL 5A

CLASS 4A
65 480.67 FARMINGTON HIGH SCHOOL 4A
66 474.33 VALLEY VIEW HIGH SCHOOL 4A
67 465.67 MALVERN HIGH SCHOOL 4A
68 463.67 ARKADELPHIA HIGH SCHOOL 4A
69 458.00 STUTTGART HIGH SCHOOL 4A
70 444.67 CROSSETT HIGH SCHOOL 4A
71 440.00 MENA HIGH SCHOOL 4A
72 436.00 NASHVILLE HIGH SCHOOL 4A
73 429.33 GRAVETTE HIGH SCHOOL 4A
74 428.67 POCAHONTAS HIGH SCHOOL 4A
75 425.00 HAMBURG HIGH SCHOOL 4A
76 418.33 LONOKE HIGH SCHOOL 4A
77 408.67 DARDANELLE HIGH SCHOOL 4A
78 404.67 BERRYVILLE HIGH SCHOOL 4A
79 403.33 OZARK HIGH SCHOOL 4A
80 399.33 HEBER SPRINGS HIGH SCHOOL 4A
81 393.33 ROBINSON HIGH SCHOOL 4A
82 390.67 STAR CITY HIGH SCHOOL 4A
83 390.00 DOLLARWAY HIGH SCHOOL 4A
84 385.67 PRAIRIE GROVE HIGH SCHOOL 4A
85 381.33 WALDRON HIGH SCHOOL 4A
86 373.67 WESTSIDE CONSOLIDATED H.S. 4A
87 366.33 HIGHLAND HIGH SCHOOL 4A
88 365.33 ASHDOWN HIGH SCHOOL 4A
89 361.00 POTTSVILLE HIGH SCHOOL 4A
90 354.67 TRUMANN HIGH SCHOOL 4A
91 346.67 SOUTHSIDE BATESVILLE HIGH SC 4A
92 343.00 OAK GROVE HIGH SCHOOL 4A
93 343.00 BAUXITE HIGH SCHOOL 4A
94 340.00 PEA RIDGE HIGH SCHOOL 4A
95 337.33 NEWPORT HIGH SCHOOL 4A
96 336.00 CAVE CITY HIGH SCHOOL 4A
97 332.00 CLINTON HIGH SCHOOL 4A
98 330.33 DUMAS HIGH SCHOOL 4A
99 328.33 GOSNELL SECONDARY HIGH SCHO 4A
100 327.67 WARREN HIGH SCHOOL 4A
101 318.67 BOONEVILLE HIGH SCHOOL 4A
102 317.00 BROOKLAND HIGH SCHOOL 4A
103 313.33 GENTRY HIGH SCHOOL 4A
104 305.33 LEE COUNTY HIGH SCHOOL 4A
105 302.67 LINCOLN HIGH SCHOOL 4A
106 302.33 DEWITT HIGH SCHOOL 4A
107 299.67 LAKESIDE HIGH SCHOOL- LV 4A
108 296.00 DOVER HIGH SCHOOL 4A
109 295.00 FOUNTAIN LAKE HIGH SCHOOL 4A
110 278.00 CENTRAL ARKANSAS CHRISTIAN 4A
111 252.00 SUBIACO ACADEMY 4A
112 197.00 ARKANSAS BAPTIST HIGH SCHOOL 4A

CLASS 3A
113 291.33 BALD KNOB HIGH SCHOOL 3A
114 291.33 WEST FORK HIGH SCHOOL 3A
115 289.00 RIVERVIEW HIGH SCHOOL 3A
116 286.67 OSCEOLA HIGH SCHOOL 3A
117 279.00 MOUNTAIN VIEW HIGH SCHOOL 3A
118 274.33 ELKINS HIGH SCHOOL 3A
119 273.33 MCGEHEE HIGH SCHOOL 3A
120 273.00 LAMAR HIGH SCHOOL 3A
121 272.67 GREEN FOREST HIGH SCHOOL 3A
122 271.67 RIVERCREST HIGH SCHOOL 3A
123 266.00 HARRISBURG HIGH SCHOOL 3A
124 262.67 PERRYVILLE HIGH SCHOOL 3A
125 258.33 BERGMAN HIGH SCHOOL 3A
126 255.00 CORNING HIGH SCHOOL 3A
127 253.33 PARIS HIGH SCHOOL 3A
128 253.33 PRESCOTT HIGH SCHOOL 3A
129 253.00 CEDARVILLE HIGH SCHOOL 3A
130 249.67 MANSFIELD HIGH SCHOOL 3A
131 249.33 CENTERPOINT HIGH SCHOOL 3A
132 248.33 GLEN ROSE HIGH SCHOOL 3A
133 243.00 ATKINS HIGH SCHOOL 3A
134 235.00 HOXIE HIGH SCHOOL 3A
135 230.67 MAYFLOWER HIGH SCHOOL 3A
136 230.33 DREW CENTRAL HIGH SCHOOL 3A
137 229.33 BISMARCK HIGH SCHOOL 3A
138 229.00 FOUKE HIGH SCHOOL 3A
139 229.00 TWO RIVERS HIGH SCHOOL 3A
140 228.67 JESSIEVILLE HIGH SCHOOL 3A
141 227.67 FORDYCE HIGH SCHOOL 3A
142 227.33 MANILA HIGH SCHOOL 3A
143 226.33 YELLVILLE-SUMMIT HIGH SCHOOL 3A
144 222.00 PIGGOTT HIGH SCHOOL 3A
145 221.33 CHARLESTON HIGH SCHOOL 3A
146 221.33 FLIPPIN HIGH SCHOOL 3A
147 219.00 HARMONY GROVE HS - BENTON 3A
148 217.00 GENOA CENTRAL HIGH SCHOOL 3A
149 211.33 VALLEY SPRINGS HIGH SCHOOL 3A
150 210.33 E STEM PUBLIC CHARTER 3A
151 209.00 ROSE BUD HIGH SCHOOL 3A
152 208.33 SMACKOVER HIGH SCHOOL 3A
153 207.33 LAVACA HIGH SCHOOL 3A
154 207.33 MELBOURNE HIGH SCHOOL 3A
155 206.33 HARMONY GROVE HS - CAMDEN 3A
156 204.33 HORATIO HIGH SCHOOL 3A
157 200.33 GREENLAND HIGH SCHOOL 3A
158 197.67 BARTON HIGH SCHOOL 3A
159 195.67 MARSHALL HIGH SCHOOL 3A
160 194.00 DANVILLE HIGH SCHOOL 3A
161 191.33 EARLE HIGH SCHOOL 3A
162 174.00 SHILOH CHRISTIAN HIGH SCHOOL 3A
163 171.00 EPISCOPAL COLLEGIATE HIGH SCH 3A
164 169.00 HARDING ACADEMY HIGH SCHOO 3A
165 0.00 AR SCHOOL FOR MATH/SCIENCE/A 3A

CLASS 2A
166 190.00 TUCKERMAN HIGH SCHOOL 2A
167 189.00 ENGLAND HIGH SCHOOL 2A
168 188.00 RISON HIGH SCHOOL 2A
169 185.67 GURDON HIGH SCHOOL 2A
170 182.33 CEDAR RIDGE HIGH SCHOOL 2A
171 180.33 CARLISLE HIGH SCHOOL 2A
172 177.33 LAFAYETTE COUNTY HIGH SCHOO 2A
173 177.00 BRINKLEY HIGH SCHOOL 2A
174 176.33 RIVERSIDE HIGH SCHOOL 2A
175 176.00 MARMADUKE HIGH SCHOOL 2A
176 175.67 BIGELOW HIGH SCHOOL 2A
177 175.67 SALEM HIGH SCHOOL 2A
178 174.33 CUTTER MORNING STAR HIGH SC 2A
179 174.00 PANGBURN HIGH SCHOOL 2A
180 173.67 EAST POINSETT CO HIGH SCHOOL 2A
181 170.67 BUFFALO ISLAND CENTRAL HIGH 2A
182 169.00 MAGNET COVE HIGH SCHOOL 2A
183 167.33 EUREKA SPRINGS HIGH SCHOOL 2A
184 167.00 WALNUT RIDGE HIGH SCHOOL 2A
185 164.67 PARKERS CHAPEL HIGH SCHOOL 2A
186 164.33 MOUNTAINBURG HIGH SCHOOL 2A
187 163.33 HAMPTON HIGH SCHOOL 2A
188 163.00 HACKETT HIGH SCHOOL 2A
189 162.00 CROSS COUNTY HIGH SCHOOL 2A
190 162.00 BLEVINS HIGH SCHOOL 2A
191 154.67 DES ARC HIGH SCHOOL 2A
192 153.67 PALESTINE-WHEATLEY HIGH SCH 2A
193 151.00 COTTER HIGH SCHOOL 2A
194 149.67 HECTOR HIGH SCHOOL 2A
195 149.33 RECTOR HIGH SCHOOL 2A
196 147.67 SLOAN-HENDRIX HIGH SCHOOL 2A
197 146.00 HAZEN HIGH SCHOOL 2A
198 144.00 JUNCTION CITY HIGH SCHOOL 2A
199 143.33 MCCRORY HIGH SCHOOL 2A
200 143.33 STRONG HIGH SCHOOL 2A
201 143.00 BEARDEN HIGH SCHOOL 2A
202 142.33 J.D. LEFTWICH HIGH SCHOOL 2A
203 142.33 WESTSIDE - JOHNSON COUNTY HI 2A
204 141.00 WHITE CO CENTRAL HIGH SCHOO 2A
205 140.33 POYEN HIGH SCHOOL 2A
206 137.67 WOODLAWN HIGH SCHOOL 2A
207 137.67 MOUNTAIN PINE HIGH SCHOOL 2A
208 137.67 CLARENDON HIGH SCHOOL 2A
209 136.33 QUITMAN HIGH SCHOOL 2A
210 114.00 ST. JOSEPH HIGH SCHOOL 2A
211 106.00 CONWAY CHRISTIAN HIGH SCHOO 2A
212 97.00 ABUNDANT LIFE SCHOOL 2A
213 85.00 UNION CHRISTIAN ACADEMY 2A
214 133.33 MURFREESBORO HIGH SCHOOL 2A
215 130.00 MARKED TREE HIGH SCHOOL 2A
216 127.00 MARVELL HIGH SCHOOL 2A
217 124.67 HUGHES HIGH SCHOOL 2A
218 124.67 FOREMAN HIGH SCHOOL 2A
219 123.67 MOUNT IDA HIGH SCHOOL 2A
220 123.33 SPRING HILL HIGH SCHOOL 2A
221 122.67 WESTERN YELL CO HIGH SCHOOL 2A
222 122.00 AUGUSTA HIGH SCHOOL 2A
223 118.33 HERMITAGE HIGH SCHOOL 2A
224 113.33 DIERKS HIGH SCHOOL 2A
225 110.00 NORPHLET HIGH SCHOOL 2A
226 96.33 HARTFORD HIGH SCHOOL 2A
227 92.33 DECATUR HIGH SCHOOL 2A
228 88.33 MINERAL SPRINGS HIGH SCHOOL 2A

"

Share this article

Have your say

Feel free to take part in the discussion! Please be nice and do not include any abusive comments or spam. All comments are moderated and Hootens.com reserves the right to delete any comment.

-->