- Classification: 6A
- Conference: 6A EAST
- State Championships: 0
- Conference Championships: 25
- Head Coach: Vincent Newton
- Since: 2024
- Record at School: 1-9
- Overall Record: 0 - 9 - 0
- Mascot: Blue Devils
- Colors: Red and Blue
- Playoff Record: 32-29
- View Live Stream >
Schedule
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| 08/29 | Hot Springs | 7:00 PM | Hot Springs | L 27 - 57 |
| 09/12 | Valley View | 7:00 PM | Valley View | L 0 - 35 |
| 09/19 | LR Christian | 7:00 PM | West Memphis | L 0 - 51 |
| 09/26 | Sheridan | 7:00 PM | West Memphis | L 20 - 64 |
| 10/03 | LR Catholic | 7:00 PM | LR Catholic | L 28 - 44 |
| 10/10 | Marion | 7:00 PM | West Memphis | L 25 - 28 |
| 10/17 | Sylvan Hills | 7:00 PM | Sylvan Hills | L 12 - 55 |
| 10/24 | El Dorado | 7:00 PM | West Memphis | L 7 - 51 |
| 10/31 | Benton | 7:00 PM | West Memphis | L 19 - 49 |
| 11/07 | Jonesboro | 7:00 PM | Jonesboro | — |
Roster
| Jersey # | Name | Position | Height | Weight | Class of |
| – | Jaylen Parnell | WR | – | – | 2026 |
| – | Kayden Lowe | CB | – | – | – |
| – | Tylan Young | RB, WR | – | – | 2028 |
| #0 | Derryon Key | FS | 5’8″ | 146lbs | 2026 |
| #1 | Braylon (Bj) Davis | WR | 5’8″ | 140lbs | 2028 |
| #10 | Joshua Ward | WR, SS | 6’2″ | 175lbs | 2026 |
| #11 | Andrew Clay III | QB, SS | 5’8″ | 150lbs | 2028 |
| #14 | michael roden | MLB | 5’8″ | 175lbs | 2027 |
| #16 | Immanuel Meeks | RB | 5’4″ | 170lbs | 2027 |
| #17 | Micah Ingle | QB, FS | 5’11” | 156lbs | 2028 |
| #18 | Jaylen Parnell | WR | 6’1″ | 170lbs | 2026 |
| #19 | Alijah McGruder | WR | 5’7″ | 138lbs | 2026 |
| #19 | Keaton Troxler | QB, FS | 5’9″ | 145lbs | 2028 |
| #2 | Jarielle Dooley | WR | 6’0″ | 175lbs | 2026 |
| #21 | Martavion Sanders | CB, RB | – | – | 2028 |
| #22 | Carlos Williams | RB | 5’6″ | 150lbs | 2026 |
| #23 | Jalen Lewis | CB | – | – | 2026 |
| #23 | Jose Guerrero | MLB, WR | 6’1″ | 200lbs | 2028 |
| #25 | Kavion Eason | CB | – | – | 2028 |
| #26 | Emmanuel Gatewood | RB | 6’0″ | 170lbs | 2027 |
| #27 | Brayden Bass | CB | – | – | 2028 |
| #29 | KaDynce Mitchell | OLB, MLB | 5’10” | 180lbs | 2028 |
| #3 | Malik Cummings | CB | 5’9″ | 153lbs | 2026 |
| #30 | Ashton Clark | FS, SS | 5’11” | 185lbs | 2028 |
| #32 | Demont Sturghill | OLB | – | – | 2028 |
| #34 | Demetrius Craft | RB, OLB | – | – | 2028 |
| #36 | Kylin Prewitt | OLB | 5’6″ | 154lbs | 2028 |
| #37 | Markavian Wynn | RB | 5’7″ | 150lbs | 2026 |
| #39 | Marcellus Smith | WR | – | 130lbs | 2027 |
| #40 | Gavion Jefferson | RB, MLB | – | – | 2028 |
| #41 | Myhkel Peterson | DE | 6’1″ | 200lbs | 2026 |
| #42 | Courtney Hamilton | OLB, MLB | – | – | 2028 |
| #42 | Courtney Hamilton | OLB | – | – | 2028 |
| #45 | Demarius Parker | OLB | – | – | 2027 |
| #45 | Prentiss Wood | TE, FB | 5’9″ | 180lbs | 2028 |
| #48 | Cardell Jones | DE, DT | – | – | 2028 |
| #49 | IsRael Jordan | OLB | 5’6″ | – | 2027 |
| #50 | Bryce Patton | DE, G | 6’0″ | 225lbs | 2028 |
| #51 | Elijah Brown | G | 6’1″ | 270lbs | 2026 |
| #52 | kobe birdo | DE, NG | 6’0″ | 298lbs | 2026 |
| #55 | Zyien Crawford | C, NG | – | – | 2028 |
| #56 | Austin White | T, DE | 6’1″ | 238lbs | 2028 |
| #56 | RJ Crutchfield | DE | 6’1″ | – | 2027 |
| #59 | Kelbe Stackhouse | C, NG | 6’1″ | 330lbs | 2028 |
| #6 | Carelle Miller | MLB, RB | 6’1″ | 215lbs | 2027 |
| #60 | Ethen Robinson | – | 5’10” | 265lbs | 2026 |
| #61 | karlo hamilton | DE | – | – | 2028 |
| #7 | Colby Parker | WR | 5’6″ | 145lbs | 2026 |
| #71 | Terrance Taylor | T | 6’0″ | 306lbs | 2027 |
| #73 | Anthony Watkins | G, C | 5’11” | 295lbs | 2027 |
| #75 | Dallan Harris | G, T | 6’2″ | 315lbs | 2026 |
| #8 | Brayden Baker | K | – | – | 2028 |
| #8 | Nehemiah Henry | QB | – | – | 2027 |
| #86 | Marquarie Walls | WR, TE | 5’10” | 159lbs | 2027 |
| #88 | brelene perkins | WR | – | – | 2028 |
| #9 | Kevius Woods Jr | WR | – | – | 2026 |
